| titolo | tipo | start | status | ||
| PathMate: Effects of Ubiquitous Healthcare Informatio... | progetto di rice... | 2012 | corrente | ||
| The "Internet of Things Intitiative" (IoT-i) | progetto di rice... | 2010 | corrente | ||
| Interactive Knowledge Stack (IKS) | progetto di rice... | 2009 | corrente | ||
| SmaProN - Smart Product Networks | progetto di rice... | 2007 | corrente | ||
| Smart Products | progetto di rice... | 2006 | corrente | ||
| Konzeptstudie Open Access Initiative HSG | progetto di cons... | 2005 | completato | ||
| Elektronische Wissensmärkte: Handel wissensintensiver... | progetto di rice... | 2004 | completato | ||
| Forschungsplattform Alexandria (Entwicklung) | progetto di rice... | 2004 | completato | ||
| METOKIS | progetto di rice... | 2004 | completato | ||
| Open Source Software Communities | progetto di rice... | 2003 | completato | ||
| CIO Studie zu Open Source Software | progetto di rice... | 2003 | completato | ||
| Content Management Handbuch | progetto di rice... | 2002 | completato | ||
| INKASS: Intelligent Knowledge Asset Sharing & Trading | progetto di rice... | 2002 | completato | ||
| Personal Media | progetto di rice... | 2001 | completato | ||
| WIP: Wissensbasierte Informationspräsentation | progetto di rice... | 1989 | completato | ||
| VITRA: Visual Translator | progetto di rice... | 1985 | completato | ||
pagina
1
de
1