| titolo | autori / ed. | year | tipo | ||
| From Health Checks to the Seven Sisters: The Data Qua... | Boris Otto, Kris... | 2009 | case study |
|
|
| One Size Does Not Fit All – A Contingency Approach to... | Kristin Weber, B... | 2009 | Journal paper |
|
|
| Fallstudie B. Braun Melsungen – Globales Stammdatenma... | Kristin Weber, M... | 2009 | case study |
|
|
| Data Governance: Organisationskonzept für das konzern... | Kristin Weber, B... | 2009 | papier de conférence |
|
|
| Case Study Ciba – Organizing Master Data Management | Kristin Weber, M... | 2008 | case study |
|
|
| Organising Accountabilities for Data Quality Manageme... | Kristin Weber, L... | 2008 | papier de conférence |
|
|
pagina
1
de
1