Item Type | Book Section |
Abstract | |
Authors | Winter, Robert |
Editors | Huch, B.; Behme, Wolfgang & Schimmelpfeng, K. |
Research Team | IWI1 |
Language | German |
Subjects | information management |
HSG Classification | not classified |
Refereed | No |
Date | 1992 |
Publisher | Frankfurter Allgemeine Zeitung |
Place of Publication | Frankfurt am Main |
Page Range | 297-320 |
Number of Pages | 24 |
Title of Book | Controlling und EDV - Konzepte und Methoden für die Unternehmenspraxis |
Depositing User | Prof. Dr. Robert Winter |
Date Deposited | 21 Dec 2005 16:44 |
Last Modified | 23 Aug 2016 11:13 |
URI: | https://www.alexandria.unisg.ch/publications/213326 |
DownloadFull text not available from this repository.CitationWinter, Robert: Datenmodellierung nach der Objekttypenmethode. In Huch, B.; Behme, Wolfgang & Schimmelpfeng, K. (ed.): Controlling und EDV - Konzepte und Methoden für die Unternehmenspraxis. Frankfurt am Main : Frankfurter Allgemeine Zeitung, 1992, S. 297-320. Statisticshttps://www.alexandria.unisg.ch/id/eprint/213326
|