Item Type | Journal paper |
Abstract | We examine how the geographical proximity to a microfinance bank affects financial inclusion. We study the expansion of the branch network of ProCredit banks in South-East Europe between 2006 and 2010. We report three main findings: First, ProCredit is more likely to open a new branch in areas with a large share of low-income households. Second, in locations where ProCredit opens a new branch the share of banked households increases more than in locations where it does not open a new branch. Third, this increase is particularly strong among low-income households, older households, and households which rely on transfer income. |
Authors | Brown, Martin; Guin, Benjamin & Kirschenmann, Karolin |
Journal or Publication Title | Review of Finance |
Language | English |
Keywords | Access to finance, Microfinance, Bank-ownership, Mission drift. |
Subjects | business studies economics finance |
HSG Classification | contribution to scientific community |
Refereed | Yes |
Date | 3 May 2016 |
Publisher | Oxford Univ. Press |
Place of Publication | Oxford |
Volume | 20 |
Number | 3 |
Page Range | 907-946 |
Number of Pages | 40 |
ISSN | 1572-3097 |
ISSN-Digital | 1875-824X |
Publisher DOI | https://doi.org/10.1093/rof/rfv026 |
Official URL | http://rof.oxfordjournals.org/content/20/3/907.ful... |
Depositing User | Prof. Dr. Martin Brown |
Date Deposited | 25 Feb 2013 13:55 |
Last Modified | 20 Jul 2022 17:15 |
URI: | https://www.alexandria.unisg.ch/publications/220936 |
Download
CitationBrown, Martin; Guin, Benjamin & Kirschenmann, Karolin (2016) Microfinance Banks and Financial Inclusion. Review of Finance, 20 (3). 907-946. ISSN 1572-3097 Statisticshttps://www.alexandria.unisg.ch/id/eprint/220936
|