Item Type | Conference or Workshop Item (Paper) |
Abstract | |
Authors | Ranaldo, Angelo; Karnaukh, Nina & Söderlind, Paul |
Language | English |
Subjects | business studies |
HSG Classification | contribution to scientific community |
Refereed | Yes |
Date | 28 June 2013 |
Publisher | European University Institute |
Place of Publication | Florence |
Title of Book | Measuring and Modeling Financial Risk with High Frequency Data |
Event Title | Measuring and Modeling Financial Risk with High Frequency Data |
Event Location | San Domenico di Fiesole (FI) |
Event Dates | 27-29.06.2013 |
Depositing User | Prof. Dr. Angelo Ranaldo |
Date Deposited | 11 Jul 2013 10:46 |
Last Modified | 22 Mar 2023 01:22 |
URI: | https://www.alexandria.unisg.ch/publications/224262 |
DownloadFull text not available from this repository.CitationRanaldo, Angelo; Karnaukh, Nina & Söderlind, Paul: Measuring Liquidity in the Foreign Exchange Market. 2013. - Measuring and Modeling Financial Risk with High Frequency Data. - San Domenico di Fiesole (FI). Statisticshttps://www.alexandria.unisg.ch/id/eprint/224262
|