Item Type | Journal paper |
Abstract | Due to the increasing importance of producing and consuming energy more sustainably, Energy Informatics (EI) has evolved into a thriving research area within the CS/IS community. The article attempts to characterize this young and dynamic field of research by describing current EI research topics and methods and provides an outlook of how the field might evolve in the future. It is shown that two general research questions have received the most attention so far and are likely to dominate the EI research agenda in the coming years: How to leverage information and communication technology (ICT) to (1) improve energy efficiency, and (2) to integrate decentralized renewable energy sources into the power grid. Selected EI streams are reviewed, highlighting how the respective research questions are broken down into specific research projects and how EI researchers have made contributions based on their individual academic background. |
Authors | Goebel, Christoph; Jacobsen, Hans-Arno; del Razo, Victor; Doblander, Christoph; Rivera, Jose; Ilg, Jens; Flath, Christoph; Schmeck, Hartmut; Weinhardt, Christof; Pathmaperuma, Daniel; Appelrath, Hans-Jürgen; Sonnenschein, Michael; Lehnhoff, Sebastian; Kramer, Oliver; Staake, Thorsten; Fleisch, Elgar; Neumann, Dirk; Strüker, Jens; Erek, Koray; Zarnekow, Rüdiger & Lässig, Jörg |
Journal or Publication Title | Business & Information Systems Engineering |
Language | English |
Keywords | Energy Informatics |
Subjects | business studies |
HSG Classification | contribution to scientific community |
Refereed | Yes |
Date | February 2014 |
Publisher | Gabler |
Place of Publication | Wiesbaden |
Volume | 6 |
Number | 1 |
Page Range | 25-31 |
Number of Pages | 7 |
ISSN-Digital | 1867-0202 |
Publisher DOI | https://doi.org/10.1007/s12599-013-0304-2 |
Depositing User | Prof. Dr. Elgar Fleisch |
Date Deposited | 06 Feb 2014 14:18 |
Last Modified | 20 Jul 2022 17:19 |
URI: | https://www.alexandria.unisg.ch/publications/229163 |
DownloadFull text not available from this repository.CitationGoebel, Christoph; Jacobsen, Hans-Arno; del Razo, Victor; Doblander, Christoph; Rivera, Jose; Ilg, Jens; Flath, Christoph; Schmeck, Hartmut; Weinhardt, Christof; Pathmaperuma, Daniel; Appelrath, Hans-Jürgen; Sonnenschein, Michael; Lehnhoff, Sebastian; Kramer, Oliver; Staake, Thorsten; Fleisch, Elgar; Neumann, Dirk; Strüker, Jens; Erek, Koray; Zarnekow, Rüdiger & Lässig, Jörg (2014) Energy Informatics. Business & Information Systems Engineering, 6 (1). 25-31. Statisticshttps://www.alexandria.unisg.ch/id/eprint/229163
|