Item Type | Conference or Workshop Item (Paper) |
Abstract | Effective and efficient behavioral interventions are important and of high interest today. Due to shortcomings of related approaches, we introduce MobileCoach (mobile-coach.eu) as novel open source behavioral intervention platform. With its modular architecture, its rule-based engine that monitors behavioral states and triggers state transitions, we assume MobileCoach to lay a fruitful ground for evidence-based, scalable and low-cost behavioral interventions in various application domains. The code basis is made open source and thus, MobileCoach can be used and revised not only by interdisciplinary research teams but also by public bodies or business organizations without any legal constraints. Technical details of the platform are presented as well as preliminary empirical findings regarding the acceptance of one particular intervention in the public health context. Future work will integrate Internet of Things services that sense and process data streams in a way that MobileCoach interventions can be further tailored to the needs and characteristics of individual participants. |
Authors | Filler, Andreas; Kowatsch, Tobias; Haug, Severin; Wahle, Fabian; Staake, Thorsten & Fleisch, Elgar |
Projects | Fleisch, Elgar; Kowatsch, Tobias & Filler, Andreas (2015) Short-term Detection of Job Strain in Knowledge Workers with a Scalable, Low-cost and Minimal-invasive Information System Service: Instrument Development and Evaluation [fundamental research project] Official URL |
Language | English |
Subjects | information management |
HSG Classification | contribution to scientific community |
Refereed | Yes |
Date | 15 April 2015 |
Publisher | IEEE |
Page Range | 1-6 |
Number of Pages | 6 |
Event Title | Wireless Telecommunications Symposium 2015 (WTS 2015) |
Event Location | New York, USA |
Event Dates | 15.-17.04.2015 |
ISSN | 1934-5070 |
ISBN | 978-1-4799-6776-6 |
Publisher DOI | https://doi.org/10.1109/WTS.2015.7117255 |
Depositing User | Andreas Filler |
Date Deposited | 19 Mar 2015 09:51 |
Last Modified | 20 Jul 2022 17:24 |
URI: | https://www.alexandria.unisg.ch/publications/239930 |
DownloadFull text not available from this repository.CitationFiller, Andreas; Kowatsch, Tobias; Haug, Severin; Wahle, Fabian; Staake, Thorsten & Fleisch, Elgar: MobileCoach: A Novel Open Source Platform for the Design of Evidence-based, Scalable and Low-Cost Behavioral Health Interventions - Overview and Preliminary Evaluation in the Public Health Context. 2015. - Wireless Telecommunications Symposium 2015 (WTS 2015). - New York, USA. Statisticshttps://www.alexandria.unisg.ch/id/eprint/239930
|