Item Type | Newspaper |
Abstract | |
Authors | Stölzle, Wolfgang; Hofmann, Erik & Oettmeier, Katrin |
Projects | Hofmann, Prof. Dr. Erik; Stölzle, Wolfgang; Lampe, Kerstin; Gebert, Konstantin; Wessely, Philip; Oettmeier, Katrin; Mathauer, M.A. Mathias & Langner, M.Sc. Daniel (2007) Logistikmarktstudie Schweiz [applied research project] Official URL |
Journal or Publication Title | All about Sourcing |
Language | German |
Keywords | Supply Chain, Technologien, IT |
Subjects | business studies |
HSG Classification | contribution to practical use / society |
Refereed | No |
Date | 29 January 2016 |
Publisher | Network Press Germany |
Place of Publication | Augsburg |
Volume | 9 |
Number | 1/16 |
Page Range | 18 |
ISSN | 1866-9603 |
Depositing User | M.Sc. & CE Katrin Oettmeier |
Date Deposited | 28 Jan 2016 15:49 |
Last Modified | 20 Jul 2022 17:26 |
URI: | https://www.alexandria.unisg.ch/publications/247029 |
Download
CitationStölzle, Wolfgang; Hofmann, Erik & Oettmeier, Katrin: Die Wertschöpfung steigern: Technologie-Einsatz und Vernetzung in Schweizer Supply Chains. In: All about Sourcing 9 (2016), 1/16, S. 18. Statisticshttps://www.alexandria.unisg.ch/id/eprint/247029
|