Item Type | Journal paper |
Abstract | |
Authors | Westerfeld, Simone & Wullschleger, Beatrix |
Journal or Publication Title | Credit and Capital Markets |
Language | English |
Subjects | finance |
HSG Classification | contribution to scientific community |
Refereed | Yes |
Date | 2015 |
Publisher | Duncker & Humblot |
Place of Publication | Berlin |
Volume | 48 |
Number | 4 |
Page Range | 693-702 |
ISSN | 2199-1227 |
ISSN-Digital | 2199-1235 |
Publisher DOI | https://doi.org/10.3790/ccm.48.4.693 |
Depositing User | Prof. Dr. Simone Westerfeld |
Date Deposited | 13 Apr 2016 12:54 |
Last Modified | 20 Jul 2022 17:27 |
URI: | https://www.alexandria.unisg.ch/publications/248237 |
DownloadFull text not available from this repository.CitationWesterfeld, Simone & Wullschleger, Beatrix (2015) Catching up with Complexity - Report on the 4th International Conference on Credit Risk Analysis and Management. Credit and Capital Markets, 48 (4). 693-702. ISSN 2199-1227 Statisticshttps://www.alexandria.unisg.ch/id/eprint/248237
|