Item Type | Conference or Workshop Item (Paper) |
Abstract | We show that peer firms play an important role in shaping corporate earnings management decisions. To overcome identification issues in isolating peer effects, we use fund flow-induced selling pressure by passive openend equity mutual funds as exogenous shocks to firms’ stock prices. Managers respond to such exogenous price shocks by adjusting earnings management policies. We then measure individual firms’ reactions to changes in earnings management at peer firms as a result of such exogenous price shocks. The documented peer effect in earnings management is not only statistically, but also economically significant. Our results are robust to alternative measures of fund flow-induced selling pressure and earnings management, and to estimating instrumental variables regressions in which we instrument peer firms’ earnings management with mutual fund flow-induced selling pressure. |
Authors | von Meyerinck, Felix |
Language | English |
Subjects | business studies economics finance |
HSG Classification | contribution to scientific community |
Date | 2017 |
Event Title | 2017 FMA European Conference |
Event Location | ISEG - Universidade de Lisboa |
Event Dates | 22.-23.06.2017 |
Contact Email Address | felix.meyerinck@unisg.ch |
Depositing User | Beatrix Kobelt-Glock |
Date Deposited | 05 Dec 2017 12:40 |
Last Modified | 20 Mar 2023 01:25 |
URI: | https://www.alexandria.unisg.ch/publications/252798 |
DownloadFull text not available from this repository. (Request a copy)Citationvon Meyerinck, Felix: Peer Pressure in Corporate Earnings Management. 2017. - 2017 FMA European Conference. - ISEG - Universidade de Lisboa. Statisticshttps://www.alexandria.unisg.ch/id/eprint/252798
|