Item Type | Monograph (Working Paper) |
Abstract | We make use of the universe of immigrants who arrived in Switzerland between 1992 and 2013, granular community level house price and wage data as well as detailed information on the Swiss population to study the effects of immigration on the location choice of incumbent households. Immigration influences a household’s location choice through three distinct channels: house price changes, labor market competition,and households’ sentiment regarding immigration. We find evidence of all three channels. However, we show that the channel to which a household responds most strongly depends on the type of immigration and the characteristics of the household.Our research provides valuable insights into some of the effects of large scale immigration. |
Authors | Adams, Zeno & Blickle, Kristian |
Language | English |
Keywords | Immigration, house prices, wages, employment, gentrification, displacement |
Subjects | business studies economics finance |
HSG Profile Area | SOF - System-wide Risk in the Financial System |
Date | February 2018 |
Publisher | SoF-HSG |
Series Name | School of Finance Working Paper Series |
Volume | 2018 |
Number | 2018/09 |
Number of Pages | 62 |
Depositing User | Marion Stadelhofer |
Date Deposited | 28 Feb 2018 08:22 |
Last Modified | 20 Jul 2022 17:34 |
URI: | https://www.alexandria.unisg.ch/publications/253784 |
Download
CitationAdams, Zeno & Blickle, Kristian: Immigration and the Displacement of Incumbent Households. School of Finance Working Paper Series, 2018, 2018/09. Statisticshttps://www.alexandria.unisg.ch/id/eprint/253784
|