Item Type | Conference or Workshop Item (Other) |
Abstract | Power-to-gas (P2G) is a technology that converts electrical power to gas fuels like methane, which can be stored and distributed via the natural gas grid. However, at present time the technology suffers from high specific investment costs, low efficiency and grid fees that must be paid if electricity is obtained from the power grid. On the other hand, P2G facilities are flexible consumers that may provide ancillary services or benefit from price fluctuations on the electricity spot market. We use a real options approach to assess the profitability of different operational concepts, given the uncertainties in future energy prices, exchange rates and investment costs. |
Authors | Paraschiv, Florentina |
Projects | Schürle, Dr. Michael Renewable Methane for Transport and Mobility [applied research project] |
Language | English |
Subjects | business studies other research area finance |
HSG Classification | contribution to scientific community |
Date | 13 December 2018 |
Event Title | Energy Finance Christmas Workshop 2018 |
Event Location | Free University of Bozen |
Event Dates | 13.12.2018 |
Contact Email Address | michael.schuerle@unisg.ch |
Depositing User | Dr. Michael Hermann Schürle |
Date Deposited | 17 Dec 2018 11:17 |
Last Modified | 20 Jul 2022 17:37 |
URI: | https://www.alexandria.unisg.ch/publications/256101 |
Download
CitationParaschiv, Florentina: Business models for power-to-gas: A real-options approach. [Conference or Workshop Item] Statisticshttps://www.alexandria.unisg.ch/id/eprint/256101
|