Item Type | Journal paper |
Abstract | This paper identifies various channels through which the Sino-US trade war and the January 2020 truce affect Swiss goods exports. As a third party to this bilateral trade war, Switzerland’s goods exports were not targeted directly. Nevertheless, Swiss goods exports were implicated and evidence is presented that scales different transmission mechanisms. Given that leading central banks eased monetary policy partly on account of the macroeconomic consequences of the Sino- US trade war, a new dimension to the trade and monetary nexus has arisen. The consequences of this for the conduct of Swiss monetary policy are discussed. |
Authors | Evenett, Simon |
Journal or Publication Title | Aussenwirtschaft; Zeitschrift für internationale Wirtschaftsbeziehungen |
Language | English |
Subjects | economics political science |
Refereed | No |
Date | 2019 |
Publisher | Rüegger |
Place of Publication | Zürich |
Volume | 70 |
Number | 1 |
Page Range | 91-110 |
ISSN | 0004-8216 |
Depositing User | Prof. PhD Simon Evenett |
Date Deposited | 25 Mar 2020 16:00 |
Last Modified | 20 Jul 2022 17:41 |
URI: | https://www.alexandria.unisg.ch/publications/259871 |
DownloadFull text not available from this repository.CitationEvenett, Simon (2019) Swiss goods exports and the Sino-US trade war: Conflicting transmission mechanisms. Aussenwirtschaft; Zeitschrift für internationale Wirtschaftsbeziehungen, 70 (1). 91-110. ISSN 0004-8216 Statisticshttps://www.alexandria.unisg.ch/id/eprint/259871
|