Item Type | Digital Resource |
Abstract | The payment behaviour in Switzerland has changed due to Covid-19. During the lockdowns, contactless and mobile payments as well as online payments have significantly increased. Overall, however, consumers spent less because many shops had to close. They have also withdrawn cash less frequently, but higher amounts per withdrawal. |
Authors | Trütsch, Tobias |
Language | German |
Subjects | business studies economics finance |
HSG Classification | contribution to practical use / society |
HSG Profile Area | None |
Date | 30 April 2020 |
Official URL | https://www.swisspaymentbehaviour.ch |
Depositing User | Dr. Tobias Trütsch |
Date Deposited | 30 Apr 2020 09:35 |
Last Modified | 20 Jul 2022 17:42 |
URI: | https://www.alexandria.unisg.ch/publications/260158 |
DownloadFull text not available from this repository.CitationTrütsch, Tobias: Swiss Payment Behaviour Lab: Tracking and Analyzing the Individual Payment Behaviour in Switzerland - Zahlungsverhalten in Zeiten der Coronapandemie. URL:https://www.swisspaymentbehaviour.ch . (30 April 2020). Statisticshttps://www.alexandria.unisg.ch/id/eprint/260158
|