Item Type | Book |
Abstract | Agility on the rise in the German-speaking region. Compared to last year, the perceived agility of companies that have already adopted agile work methods has increased from an average value of 4.7 to 5.5 (on a scale of 1 to 7). This is one of the results of the Future Organization Report 2020, which investigates the current status of the agile transformation at companies in Germany, Austria and Switzerland. According to the surveys that were conducted between March and June 2020, agile companies felt that they were better prepared for the COVID-19 crisis. |
Authors | Peters, Christoph; Simmert, Benedikt; Eilers, Karen & Leimeister, Jan Marco |
Research Team | IWI6 |
Language | English |
Subjects | information management |
HSG Classification | contribution to scientific community |
Date | 2020 |
Publisher | Institute of Information Management at University of St.Gallen and Campana & Schott Business Services GmbH |
Place of Publication | St.Gallen, Switzerland und Frankfurt, Germany. |
Title of Book | - |
Depositing User | Anonymous Anonymous |
Date Deposited | 09 Sep 2020 19:22 |
Last Modified | 27 Oct 2022 12:36 |
URI: | https://www.alexandria.unisg.ch/publications/260951 |
Download
CitationPeters, Christoph; Simmert, Benedikt; Eilers, Karen & Leimeister, Jan Marco : Future Organization Report 2020. St.Gallen, Switzerland und Frankfurt, Germany. : Institute of Information Management at University of St.Gallen and Campana & Schott Business Services GmbH, 2020, Statisticshttps://www.alexandria.unisg.ch/id/eprint/260951
|