Item Type | Journal paper |
Abstract | This study analyses the effects of regular physical education at school on academic achievements, non-cognitive skills, motor skills, physical activity, and health. It is based on a very informative data set, the German Motorik-Modul, and identifies the effect by using variation in the required numbers of physical education lessons across German federal states. The results suggest improvements in academic achievements. Boys’ non-cognitive skills are adversely affected driven by increased peer relation problems. For girls, the results show improvements in motor skills and increased extra-curricular physical activities. Generally, we find no statistically significant effects on health parameters. |
Authors | Knaus, Michael; Lechner, Michael & Reimers, Anne K. |
Journal or Publication Title | Labour Economics |
Language | English |
Subjects | economics education other research area health sciences |
HSG Classification | contribution to scientific community |
HSG Profile Area | SEPS - Quantitative Economic Methods |
Refereed | Yes |
Date | 2020 |
Publisher | North-Holland |
Volume | 67 |
Number | 101904 |
ISSN | 0927-5371 |
Depositing User | Prof. Ph.D Michael Knaus |
Date Deposited | 10 Sep 2020 08:57 |
Last Modified | 20 Jul 2022 17:43 |
URI: | https://www.alexandria.unisg.ch/publications/260955 |
DownloadFull text not available from this repository.CitationKnaus, Michael; Lechner, Michael & Reimers, Anne K. (2020) For better or worse? –The effects of physical education on child development. Labour Economics, 67 (101904). ISSN 0927-5371 Statisticshttps://www.alexandria.unisg.ch/id/eprint/260955
|