Item Type | Book Section |
Abstract | |
Authors | Schneider, Tanja; Fuchs, Klaus & Mayer, Simon |
Editors | Henkel, Anna |
Projects | unspecified (2020) FoodCoach: Societal Implications of Digital Receipt-based Diet Monitoring & Interventions enabled by Graph Analytics Techniques [fundamental research project] |
Language | German |
Subjects | information management social sciences health sciences |
HSG Classification | contribution to scientific community |
Date | 27 January 2021 |
Publisher | transcript |
Series Name | 10 Minuten Soziologie |
Title of Book | 10 Minuten Soziologie - Verantwortung |
Official URL | https://www.transcript-verlag.de/978-3-8376-5112-6... |
Depositing User | Prof. Ph.D Tanja Schneider |
Date Deposited | 02 Oct 2020 15:43 |
Last Modified | 10 Nov 2020 10:28 |
URI: | https://www.alexandria.unisg.ch/publications/261118 |
Download
CitationSchneider, Tanja; Fuchs, Klaus & Mayer, Simon: Die Datafizierung von Alltagspraktiken: Datenaktivismus als neue Verantwortung? In Henkel, Anna (ed.): 10 Minuten Soziologie - Verantwortung. transcript, 2021, Statisticshttps://www.alexandria.unisg.ch/id/eprint/261118
|