Item Type | Journal paper |
Abstract | Smartphones promise great potential for personality science to study people's everyday life behaviours. Even though personality psychologists have become increasingly interested in the study of personality states, associations between smartphone data and personality states have not yet been investigated. This study provides a first step towards understanding how smartphones may be used for behavioural assessment of personality states. We explored the relationships between Big Five personality states and data from smartphone sensors and usage logs. On the basis of the existing literature, we first compiled a set of behavioural and situational indicators, which are potentially related to personality states. We then applied them on an experience sampling data set containing 5748 personality state responses that are self‐assessments of 30 minutes timeframes and corresponding smartphone data. We used machine learning analyses to investigate the predictability of personality states from the set of indicators. The results showed that only for extraversion, smartphone data (specifically, ambient noise level) were informative beyond what could be predicted based on time and day of the week alone. The results point to continuing challenges in realizing the potential of smartphone data for psychological research. |
Authors | Rüegger, Dominik; Stieger, Mirjam; Nißen, Marcia; Allemand, Mathias; Fleisch, Elgar & Kowatsch, Tobias |
Journal or Publication Title | European Journal of Personality |
Language | English |
Subjects | computer science information management social sciences health sciences |
HSG Classification | contribution to scientific community |
HSG Profile Area | SoM - Business Innovation |
Refereed | Yes |
Date | October 2020 |
Publisher | John Wiley & Sons Ltd |
Volume | 34 |
Number | 5, Special Issue: Behavioral personality science in the age of big data |
Page Range | 687-713 |
Publisher DOI | 10.1002/per.2309 |
Official URL | https://doi.org/10.1002/per.2309 |
Depositing User | Prof. Dr. Tobias Kowatsch |
Date Deposited | 13 Oct 2020 08:23 |
Last Modified | 05 Nov 2020 14:10 |
URI: | https://www.alexandria.unisg.ch/publications/261212 |
Download
CitationRüegger, Dominik; Stieger, Mirjam; Nißen, Marcia; Allemand, Mathias; Fleisch, Elgar & Kowatsch, Tobias (2020) How Are Personality States Associated with Smartphone Data? European Journal of Personality, 34 (5, Special Issue: Behavioral personality science in the age of big data). 687-713. Statisticshttps://www.alexandria.unisg.ch/id/eprint/261212
|