Item Type | Book Section |
Abstract | The production and manufacturing industries are currently transitioning towards more autonomous an |
Authors | Malburg, Lukas; Seiger, Ronny; Bergmann, Ralph & Weber, Barbara |
Language | English |
Subjects | computer science |
HSG Classification | contribution to scientific community |
HSG Profile Area | None |
Date | 2020 |
Publisher | Springer Nature |
Volume | LNBIP |
Number | 397 |
Page Range | 95-107 |
Number of Pages | 13 |
Title of Book | BPM 2020 Workshops |
Publisher DOI | 10.1007/978-3-030-66498-5_8 |
Official URL | https://doi.org/10.1007/978-3-030-66498-5_8 |
Depositing User | Dr.-Ing. Ronny Seiger |
Date Deposited | 21 Dec 2020 15:51 |
Last Modified | 18 Jan 2021 13:31 |
URI: | https://www.alexandria.unisg.ch/publications/261787 |
Download
CitationMalburg, Lukas; Seiger, Ronny; Bergmann, Ralph & Weber, Barbara: Using Physical Factory Simulation Models for Business Process Management Research. In BPM 2020 Workshops. Springer Nature, 2020, S. 95-107. Statisticshttps://www.alexandria.unisg.ch/id/eprint/261787
|