Item Type | Conference or Workshop Item (Paper) |
Abstract | Effective interventions for the prevention and treatment of child and adolescent obesity play an important role in reducing the global health and economic burden of non-communicable diseases. Although multi-component interventions targeting various health behaviors are deemed promising, evidence for their effectiveness is still limited. Self-regulation seems to be a relevant working mechanism in this regard. Therefore, we propose a playful, smartphone-based self-regulation training that also utilizes the health benefits of a slow-paced breathing exercise. The mobile app uses the microphone of the smartphone to detect breathing sounds (e.g. inhalation, exhalation) and translates these sounds into a visual biofeedback on the smartphone screen. The design and evaluation of a very first prototype is described in this interdisciplinary work of obesity experts, clinical psychologists, young patients, and computer scientists. The apps' breathing detection module uses a random forest tree for quasi real-time classification of the incoming audio samples and biofeedback generation. A study with 11 obese children and adolescents was conducted to assess the prototype. Results indicate overall positive evaluations and suggestions for improvement. Implications and limitations are discussed, and an outlook on future work is provided. |
Authors | Kowatsch, Tobias; Shih, Iris; Lukic, Yanick Xavier; Keller, Olivia Clare; Heldt, Katrin; Durrer, Dominique; Stasinaki, Aikaterini; Büchter, Dirk; Brogle, Björn; Farpour-Lambert, Nathalie & l'Allemand, Dagmar |
Journal or Publication Title | 1st Workshop on Healthy Interfaces (HEALTHI), collocated with the 26th ACM Annual Conference on Intelligent User Interfaces (IUI) - Where HCI meets AI, Virtually Hosted by Texas A&M University, April 13-17, 2021, College Station, USA |
Language | English |
Keywords | Biofeedback, digital health intervention, self-regulation, breathing training, obesity |
Subjects | computer science information management health sciences |
HSG Classification | contribution to scientific community |
HSG Profile Area | SoM - Business Innovation |
Refereed | Yes |
Date | 14 April 2021 |
Publisher | CEUR Workshop Proceedings (CEUR-WS.org) |
Place of Publication | Aachen, Germany |
Volume | 2903 |
Official URL | http://ceur-ws.org/Vol-2903/IUI21WS-HEALTHI-7.pdf |
Depositing User | Prof. Dr. Tobias Kowatsch |
Date Deposited | 17 Feb 2021 02:59 |
Last Modified | 20 Jul 2022 17:44 |
URI: | https://www.alexandria.unisg.ch/publications/262353 |
Download
CitationKowatsch, Tobias; Shih, Iris; Lukic, Yanick Xavier; Keller, Olivia Clare; Heldt, Katrin; Durrer, Dominique; Stasinaki, Aikaterini; Büchter, Dirk; Brogle, Björn; Farpour-Lambert, Nathalie & l'Allemand, Dagmar: A Playful Smartphone-based Self-regulation Training for the Prevention and Treatment of Child and Adolescent Obesity: Technical Feasibility and Perceptions of Young Patients. 2021. Statisticshttps://www.alexandria.unisg.ch/id/eprint/262353
|