Item Type | Monograph (Working Paper) |
Abstract | We use a simple macroeconomic model to illustrate the difference between the Frisch elasticity, understood as a structural behavioural parameter, and the elasticity of labour measured through a tax holiday; a setup used in the micro-applied literature to measure the responsiveness of labour to changes in the returns to work. We show that a high Frisch elasticity is compatible with a measured elasticity of the same order of magnitude as the micro-applied estimates. |
Authors | Valladares-Esteban, Arnau & Onken, Joern |
Language | English |
Subjects | economics social sciences |
HSG Classification | contribution to scientific community |
HSG Profile Area | SEPS - Economic Policy |
Date | November 2020 |
Official URL | http://www.arnau.eu/MeasureElasticity.pdf |
Depositing User | Prof. Ph.D Charles Gottlieb |
Date Deposited | 24 Feb 2021 21:47 |
Last Modified | 24 Feb 2021 22:23 |
URI: | https://www.alexandria.unisg.ch/publications/262454 |
Download
CitationValladares-Esteban, Arnau & Onken, Joern: On the Measurement of the Elasticity of Labour. , 2020, Statisticshttps://www.alexandria.unisg.ch/id/eprint/262454
|