Item Type | Monograph (Discussion Paper) |
Abstract | The COVID-19 pandemic has had a severe impact on fragile social and economic systems, stretching the gap between current financing levels and those required to deliver the Sustainable Development Goals. Humanitarian and Resilience Investing (HRI) is an emerging investment theme aimed at leveraging private capital in a way that directly benefits vulnerable people and fragile communities. This report identifies ways of overcoming a critical barrier to humanitarian and resilience investing, namely the lack of sufficient, decision-ready data. It offers an important first step, providing an assessment of the existing data landscape, and calls for targeted, coordinated action to address gaps and critical areas for development. |
Authors | Kirn, Andrej; Bell, Venetia; Galligo, Juan Luis Coderque; McDonald, Catherine; Eleftheriades, Chris; Alderazi, Ameena; Siyani, Bhavin & Fekri, Husain |
Language | English |
Subjects | other research area |
HSG Classification | contribution to practical use / society |
Date | 28 January 2021 |
Publisher | The World Economic Forum |
Official URL | https://www.weforum.org/whitepapers/unlocking-huma... |
Depositing User | Catherine McDonald |
Date Deposited | 26 Feb 2021 09:54 |
Last Modified | 26 Feb 2021 09:54 |
URI: | https://www.alexandria.unisg.ch/publications/262468 |
DownloadFull text not available from this repository.CitationKirn, Andrej; Bell, Venetia; Galligo, Juan Luis Coderque; McDonald, Catherine; Eleftheriades, Chris; Alderazi, Ameena; Siyani, Bhavin & Fekri, Husain: Unlocking Humanitarian and Resilience Investing through Better Data. The World Economic Forum, 2021, Statisticshttps://www.alexandria.unisg.ch/id/eprint/262468
|