Item Type | Conference or Workshop Item (Paper) |
Abstract | In this paper we develop a novel interactive and highly visual inter- face to make current research about cognitive biases in strategic decision-making processes widely available to non-experts in management, administration, and engineering. Cognitive biases play amajor role in the process ofstrategic decision- making. Thus, the recognition, compilation, and understanding of these biases is crucial to develop approaches to debias decisions. The literature on cognitive biases is highly fragmented and includes various research fields. This makes it difficult to gain an overview or find relevant biases quickly. To structure this knowledge, we have developed a typology of cognitive biases based on exist- ing classificatory frameworks and an integrative literature analysis. This led to a two-dimensional typology combining the psychological view on cognitive biases with a decision process-oriented perspective. As a result, knowledge about 187 cognitive biases that affects decision-making is presented in a practice-oriented structure (viewable at bias.visual-literacy.org). |
Authors | Eppler, Martin & Muntwiler, Christian |
Language | English |
Subjects | business studies information management social sciences |
HSG Classification | contribution to scientific community |
Date | April 2021 |
Publisher | Springer |
Place of Publication | Cham |
Volume | 1378 |
Page Range | 670-677 |
Title of Book | Human Interaction, Emerging Technologies and Future Applications IV. IHIET-AI 2021. Advances in Intelligent Systems and Computing |
Event Title | 4th International Conference on Human Interaction and Emerging Technologies: Future Applications (IHIET-AI 2021) |
Event Location | Strasbourg |
Event Dates | April 28-30, 2021 |
ISBN | 978-3-030-74009-2 |
Publisher DOI | https://doi.org/10.1007/978-3-030-74009-2_85 |
Official URL | https://link.springer.com/chapter/10.1007/978-3-03... |
Depositing User | Christian Muntwiler |
Date Deposited | 22 Apr 2021 12:59 |
Last Modified | 20 Jul 2022 17:45 |
URI: | https://www.alexandria.unisg.ch/publications/263068 |
Download
CitationEppler, Martin & Muntwiler, Christian: BIASMAP – Developing a Visual Typology and Interface to Explore and Understand Decision-Making Errors in Management. 2021. - 4th International Conference on Human Interaction and Emerging Technologies: Future Applications (IHIET-AI 2021). - Strasbourg. Statisticshttps://www.alexandria.unisg.ch/id/eprint/263068
|