Item Type | Journal paper |
Abstract | Augmented reality applications allow users to enrich their real surroundings with additional digital content. However, due to the limited field of view of augmented reality devices, it can sometimes be difficult to become aware of newly emerging information inside or outside the field of view. Typical visual conflicts like clutter and occlusion of augmentations occur and can be further aggravated especially in the context of dense information spaces. In this paper, we evaluate how multisensory cue combinations can improve the awareness for moving out-of-view objects in narrow field of view augmented reality displays. We distinguish between proximity and transition cues in either visual, auditory or tactile manner. Proximity cues are intended to enhance spatial awareness of approaching out-of-view objects while transition cues inform the user that the object just entered the field of view. In study 1, user preference was determined for 6 different cue combinations via forced-choice decisions. In study 2, the 3 most preferred modes were then evaluated with respect to performance and awareness measures in a divided attention reaction task. Both studies were conducted under varying noise levels. We show that on average the Visual-Tactile combination leads to 63% and Audio-Tactile to 65% faster reactions to incoming out-of-view augmentations than their Visual-Audio counterpart, indicating a high usefulness of tactile transition cues. We further show a detrimental effect of visual and audio noise on performance when feedback included visual proximity cues. Based on these results, we make recommendations to determine which cue combination is appropriate for which application. |
Authors | Trepkowski, Christina; Marquardt, Alexander; Eibich, Tom David; Shikanai, Yusuke; Maiero, Jens; Kiyokawa, Kiyoshi; Kruijff, Ernst; Schöning, Johannes & König, Peter |
Journal or Publication Title | IEEE Transactions on Visualization and Computer Graphics |
Language | English |
Keywords | HCI, Computer Science, Augmented Reality, view management, guidance, multisensory cues, performance, situation awareness |
Subjects | computer science other research area behavioral science |
HSG Classification | contribution to scientific community |
HSG Profile Area | None |
Refereed | Yes |
Date | 1 November 2021 |
Publisher | IEEE Computer Society |
ISSN | 1077-2626 |
Publisher DOI | https://doi.org/10.1109/TVCG.2021.3116673 |
Depositing User | Prof. Dr. Johannes Schöning |
Date Deposited | 13 Dec 2021 08:29 |
Last Modified | 20 Jul 2022 17:47 |
URI: | https://www.alexandria.unisg.ch/publications/265253 |
Download
CitationTrepkowski, Christina; Marquardt, Alexander; Eibich, Tom David; Shikanai, Yusuke; Maiero, Jens; Kiyokawa, Kiyoshi; Kruijff, Ernst; Schöning, Johannes & König, Peter (2021) Multisensory Proximity and Transition Cues for Improving Target Awareness in Narrow Field of View Augmented Reality Displays. IEEE Transactions on Visualization and Computer Graphics, ISSN 1077-2626 Statisticshttps://www.alexandria.unisg.ch/id/eprint/265253
|