Item Type | Journal paper |
Abstract | Drawing from team-level job demands-resources theory, we hypothesize that team workload demands moderate the positive link between team boundary work (i.e., boundary spanning and boundary buffering) and team effectiveness (i.e., team innovation and team performance), such that boundary work is more beneficial for team effectiveness when teams face higher team workload demands. Furthermore, we predict that this interaction occurs through increased team vigor, where team vigor is defined as an affective emergent state characterized by positive valences and high activation levels experienced by team members. We largely find support for our model across two field studies: a cross-sectional survey using three independent data sources (89 automotive research and development teams, including 724 team members, 89 team leaders, and 18 managers) and a time-lagged survey using two independent data sources (139 teams working in a Chinese utility company, including 640 team members and 139 team leaders). Our article contributes to team research by broadening our understanding of when and how team boundary work is associated with greater team effectiveness. |
Authors | Leicht-Deobald, Ulrich; Lam, Chak Fu; Bruch, Heike; Kunze, Florian & Wu, Wen |
Projects | Leicht-Deobald, Ulrich (2015) Managing Boundaries within Organizations [fundamental research project] |
Journal or Publication Title | Human Resource Management |
Language | English |
Keywords | Team boundary work, boundary spanning, boundary buffering, team workload demands, team vigor, team innovation, team performance |
Subjects | business studies social sciences behavioral science |
HSG Classification | contribution to scientific community |
HSG Profile Area | SoM - Responsible Corporate Competitiveness (RoCC) |
Refereed | Yes |
Date | 2022 |
Publisher | Wiley |
ISSN | 0090-4848 |
Publisher DOI | https://doi.org/10.1002/hrm.22104 |
Contact Email Address | ulrich.leicht-deobald@unisg.ch |
Depositing User | Dr. Ulrich Leicht-Deobald |
Date Deposited | 25 Jan 2022 09:55 |
Last Modified | 20 Jul 2022 17:47 |
URI: | https://www.alexandria.unisg.ch/publications/265695 |
Download
CitationLeicht-Deobald, Ulrich; Lam, Chak Fu; Bruch, Heike; Kunze, Florian & Wu, Wen (2022) Team Boundary Work and Team Workload Demands: Their Interactive Effect on Team Vigor and Team Effectiveness. Human Resource Management, ISSN 0090-4848 Statisticshttps://www.alexandria.unisg.ch/id/eprint/265695
|