Item Type | Journal paper |
Abstract | |
Authors | Huydts, Alessandra; Weiser, Michael & Möller, Klaus |
Journal or Publication Title | Controlling : Zeitschrift für erfolgsorientierte Unternehmenssteuerung |
Language | German |
Subjects | business studies information management |
HSG Classification | contribution to practical use / society |
HSG Profile Area | SoM - Business Innovation |
Refereed | No |
Date | 2022 |
Publisher | Beck |
Volume | 34 |
Number | 2 |
ISSN | 0935-0381 |
Depositing User | M.A. Michael Weiser |
Date Deposited | 14 Mar 2022 19:46 |
Last Modified | 20 Jul 2022 17:47 |
URI: | https://www.alexandria.unisg.ch/publications/265859 |
DownloadFull text not available from this repository.CitationHuydts, Alessandra; Weiser, Michael & Möller, Klaus (2022) Nutzung von Data Science Plattformen im Controlling. Controlling : Zeitschrift für erfolgsorientierte Unternehmenssteuerung, 34 (2). ISSN 0935-0381 Statisticshttps://www.alexandria.unisg.ch/id/eprint/265859
|