Item Type | Journal paper |
Abstract | The Internet of Things (IoT) offers product companies the opportunity to develop an IoT business. Existing performance measurement systems (PMS) are unsuitable for measuring and managing the business logic of IoT business. Based on research conducted with 31 product companies, we present three measurement traps, a key performance indicators (KPI) set suited for steering IoT business in product companies, and three recommendations for implementing the KPI set. Companies can use the KPI set to manage their IoT businesses more effectively and avoid the measurement traps. |
Authors | Lamprecht, Claudio; Gebauer, Heiko; Fleisch, Elgar & Wortmann, Felix |
Journal or Publication Title | Research Technology Management |
Language | English |
Subjects | business studies |
HSG Classification | contribution to scientific community |
Refereed | Yes |
Date | 17 February 2022 |
Volume | 65 |
Number | 2 |
Page Range | 53-63 |
ISSN | 0895-6308 |
Publisher DOI | https://doi.org/10.1080/08956308.2022.2015951 |
Official URL | https://doi.org/10.1080/08956308.2022.2015951 |
Depositing User | Claudio Lamprecht |
Date Deposited | 19 Feb 2022 08:00 |
Last Modified | 19 Feb 2022 08:03 |
URI: | https://dev-www.alexandria.unisg.ch/publications/265880 |
Download
CitationLamprecht, Claudio; Gebauer, Heiko; Fleisch, Elgar & Wortmann, Felix (2022) A KPI Set for Steering the IoT Business in Product Companies. Research Technology Management, 65 (2). 53-63. ISSN 0895-6308 Statisticshttps://dev-www.alexandria.unisg.ch/id/eprint/265880
|