Item Type | Journal paper |
Abstract | Increasingly energy policies aim to bring the consumers to the centre of the energy transition. One popular approach is for homeowners and renters in single- and multi-family houses to become solar prosumers. A consumer survey in Switzerland sheds light on the early movers leading the shift towards decentralised energy production. |
Authors | Motz, Alessandra; Petrovich, Beatrice; Gahrens, Stefan & Wüstenhagen, Rolf |
Journal or Publication Title | IAEE Energy Forum |
Language | English |
Keywords | solar power, citizens, prosumers, renewable energy, energy transition |
Subjects | economics behavioral science |
HSG Classification | contribution to practical use / society |
HSG Profile Area | None |
Refereed | No |
Date | March 2022 |
Publisher | IAEE |
Number | Q2 2022 |
Page Range | 41-44 |
ISSN | 1944-3188 |
Official URL | https://www.iaee.org/en/publications/newsletterdl.... |
Depositing User | Dr. Beatrice Petrovich |
Date Deposited | 17 Mar 2022 15:25 |
Last Modified | 28 Feb 2023 12:40 |
URI: | https://www.alexandria.unisg.ch/publications/266040 |
Download
CitationMotz, Alessandra; Petrovich, Beatrice; Gahrens, Stefan & Wüstenhagen, Rolf (2022) Solar sharing economy or "my home is my power plant"? Profiling collective and individual solar prosumers in Southern Switzerland. IAEE Energy Forum, (Q2 2022). 41-44. ISSN 1944-3188 Statisticshttps://www.alexandria.unisg.ch/id/eprint/266040
|