Item Type | Journal paper |
Abstract | |
Authors | Fürstenberg, Nils & Bruch, Heike |
Journal or Publication Title | Personal Quarterly |
Language | German |
Subjects | business studies behavioral science |
HSG Classification | contribution to practical use / society |
Refereed | Yes |
Date | February 2022 |
Publisher | Haufe-Lexware |
Volume | 22 |
Number | 2 |
Page Range | 46-52 |
Number of Pages | 7 |
ISSN | 2193-0589 |
Depositing User | Prof. Dr. Nils Fürstenberg |
Date Deposited | 31 Mar 2022 09:36 |
Last Modified | 14 Nov 2022 08:51 |
URI: | https://www.alexandria.unisg.ch/publications/266086 |
DownloadFull text not available from this repository.CitationFürstenberg, Nils & Bruch, Heike (2022) Resilienz und Führung im Homeoffice: Zwischen Produktivität und Wohlbefinden. Personal Quarterly, 22 (2). 46-52. ISSN 2193-0589 Statisticshttps://www.alexandria.unisg.ch/id/eprint/266086
|