Item Type | Conference or Workshop Item (Paper) |
Abstract | How do founder social identities and the entrepreneurial orientation of a new venture combine to explain the latter’s financial performance? To address this crucial yet unanswered question, we take a set-theoretic approach based on fsQCA and analyze a sample of 492 entrepreneurs from 7 countries. We reveal nine configurations predicting either high or low financial performance, which offers unique insights into the multitude of pathways founders can take to succeed and advances several streams of literature. |
Authors | Fauchart, Emmanuelle; Sieger, Philipp; Scheef, Christine & Zellweger, Thomas |
Language | English |
Subjects | business studies |
HSG Classification | contribution to scientific community |
Date | August 2022 |
Event Title | Academy of Management Annual Meeting (2022) |
Event Location | Seattle, US |
Event Dates | 08.08.2022 |
Depositing User | Prof. Dr. Christine Scheef |
Date Deposited | 18 May 2022 10:04 |
Last Modified | 04 Feb 2023 01:26 |
URI: | https://www.alexandria.unisg.ch/publications/266302 |
DownloadFull text not available from this repository.CitationFauchart, Emmanuelle; Sieger, Philipp; Scheef, Christine & Zellweger, Thomas: Make It Or Break It? Founder Social Identity, EO, And New Ventures' Financial Performance. 2022. - Academy of Management Annual Meeting (2022). - Seattle, US. Statisticshttps://www.alexandria.unisg.ch/id/eprint/266302
|