Item Type | Book Section |
Abstract | In this experience report, we describe how we leveraged a combination of Design Thinking and Scrum to develop a new eBusiness-Platform at Deutsche Bundesbank. We summarize our research protocol and share key takeaways both regarding our specific project context and considering similar undertakings in a public sector organization embedded in a complex and highly regulated environment. We outline critical success factors and show how to introduce Design Thinking by engaging the end user in the design and co-creation of a new platform. Additionally, we point out how the interaction between Design Thinking, Scrum, and other methods led to different stages of prototypes to realize the vision of a user-centric, state-of-the-art eBusiness-Platform delivering reliable, secure, and transparent services to external customers and internal business experts alike. |
Authors | Jakob, Michael & Hehn, Jennifer |
Editors | Hehn, Jennifer; Mendez, Daniel; Brenner, Walter & Broy, Manfred |
Language | English |
Subjects | business studies computer science information management |
HSG Classification | contribution to scientific community |
HSG Profile Area | SoM - Business Innovation |
Date | 2022 |
Publisher | Springer Cham |
Series Name | Progress in IS |
Title of Book | Design Thinking for Software Engineering |
Publisher DOI | https://doi.org/10.1007/978-3-030-90594-1_10 |
Depositing User | Dr. Jennifer Hehn |
Date Deposited | 08 Jul 2022 09:03 |
Last Modified | 08 Jul 2022 09:03 |
URI: | https://www.alexandria.unisg.ch/publications/266657 |
DownloadFull text not available from this repository.CitationJakob, Michael & Hehn, Jennifer: Platform Design with Design Thinking and Scrum: An Experience Report from Deutsche Bundesbank. In Hehn, Jennifer; Mendez, Daniel; Brenner, Walter & Broy, Manfred (ed.): Design Thinking for Software Engineering. Springer Cham, 2022, Statisticshttps://www.alexandria.unisg.ch/id/eprint/266657
|