Item Type | Monograph (Work Report) |
Abstract | Based on an extensive survey with 100 Procurement professionals across various industries in Germany, Austria, and Switzerland, the Procurement Initiative captures viewpoints regarding company-specific capabilities and vulnerabilities in building supply chain resilience. The figures – that confirm our pre-defined hypotheses – paint an evocative portrait of a Procurement function in a stranglehold between short-term (e.g. building inventory to ensure supply continuity) and long-term perspectives (e.g. nearshoring to boost sustainability). This is happening although legislation (e.g. the German Supply Chain Act) mandates a long-term perspective (e.g. alignment with the 1.5 C target). In this field of tension between necessary short-term and long-term perspectives, Procurement has the opportunity to take responsibility and navigate the strategic course. |
Authors | Zemmrich, Laurin; Buchhauser, Martina; Hofmann, Erik & Stickler, Nicolai |
Projects | Hofmann, Prof. Dr. Erik & Zemmrich, M.Sc. Laurin (2022) The Procurement Initiative [applied research project] Official URL |
Language | English |
Subjects | business studies |
HSG Classification | contribution to practical use / society |
HSG Profile Area | SEPS - Economic Policy |
Date | 25 July 2022 |
Publisher | University of St.Gallen |
Place of Publication | St. Gallen, München |
Series Name | Diskussionsbeiträge des Instituts für Supply Chain Management (ISCM-HSG) |
Number of Pages | 10 |
Depositing User | M.Sc. Laurin Zemmrich |
Date Deposited | 25 Jul 2022 11:44 |
Last Modified | 28 Sep 2022 09:19 |
URI: | https://www.alexandria.unisg.ch/publications/266744 |
Download
CitationZemmrich, Laurin; Buchhauser, Martina; Hofmann, Erik & Stickler, Nicolai: State of Supply Chain Resilience – Ensuring Supply Continuity in a Brittle, Anxious, Non-Linear, and Incomprehensible World. St. Gallen, München : University of St.Gallen, 2022. Statisticshttps://www.alexandria.unisg.ch/id/eprint/266744
|