Item Type | Monograph (Work Report) |
Abstract | With 69 participants, the study provides an informative insight into global production strat-egy. Therefore, the results can be used as a guideline for building competitive advantages through a sustainable production strategy. |
Authors | Friedli, Thomas; Kaiser, Jens; Miedler, Philipp; Helbling, Jessica Rebecca & Schalm, Karl Gerhard |
Language | English |
Subjects | business studies |
HSG Classification | contribution to practical use / society |
HSG Profile Area | SoM - Business Innovation |
Date | 2022 |
Place of Publication | St. Gallen |
Contact Email Address | jens.kaiser@unisg.ch |
Depositing User | Jens Kaiser |
Date Deposited | 25 Jul 2022 12:17 |
Last Modified | 22 Feb 2023 13:57 |
URI: | https://www.alexandria.unisg.ch/publications/266745 |
DownloadFull text not available from this repository. (Request a copy)CitationFriedli, Thomas; Kaiser, Jens; Miedler, Philipp; Helbling, Jessica Rebecca & Schalm, Karl Gerhard: Benchmarking: Global Production Strategies. General Report. St. Gallen : 2022. Statisticshttps://www.alexandria.unisg.ch/id/eprint/266745
|