Item Type | Book Section |
Abstract | Intervention authors can likely increase the effectiveness of mobile health interventions (MHIs) by determining conditions under which individuals are able to receive, process, and use support. In this chapter, we will therefore first introduce and motivate the relevance of receptivity to MHIs. Second, we will describe the anatomy of an “ideal” MHI before key processes involved in the detection and prediction of receptivity to MHIs are discussed. Thereafter, we will review research on receptivity and summarize factors that may carry relevant signals for determining receptive states and thus, offer guidance for the design of receptivity-capable MHIs. We will conclude with challenges intervention authors and engineers face and offer opportunities for future work. |
Authors | Keller, Roman; von Wangenheim, Florian; Mair, Jacqueline & Kowatsch, Tobias |
Editors | Jacobson, Nicholas; Kowatsch, Tobias & Marsch, Lisa |
Language | English |
Keywords | Receptivity; Interruptability; Detection; Prediction; Cognitive processing; Mobile health |
Subjects | computer science information management social sciences behavioral science health sciences statistics |
HSG Classification | contribution to scientific community |
HSG Profile Area | SoM - Business Innovation |
Date | 27 September 2022 |
Publisher | Elsevier, Academic Press |
Place of Publication | Cambridge, MA, USA |
Volume | 1st Edition |
Page Range | 65-77 |
Title of Book | Digital Therapeutics for Mental Health and Addiction - The State of the Science and Vision for the Future |
ISBN | 978-0-323-90045-4 |
Publisher DOI | https://doi.org/10.1016/B978-0-323-90045-4.00006-X |
Official URL | https://doi.org/10.1016/B978-0-323-90045-4.00006-X |
Depositing User | Prof. Dr. Tobias Kowatsch |
Date Deposited | 27 Oct 2022 12:17 |
Last Modified | 27 Oct 2022 12:17 |
URI: | https://www.alexandria.unisg.ch/publications/267712 |
DownloadFull text not available from this repository.CitationKeller, Roman; von Wangenheim, Florian; Mair, Jacqueline & Kowatsch, Tobias: Receptivity to mobile health interventions. In Jacobson, Nicholas; Kowatsch, Tobias & Marsch, Lisa (ed.): Digital Therapeutics for Mental Health and Addiction - The State of the Science and Vision for the Future. Cambridge, MA, USA : Elsevier, Academic Press, 2022, S. 65-77. Statisticshttps://www.alexandria.unisg.ch/id/eprint/267712
|