Item Type | Conference or Workshop Item (Speech) |
Abstract | Aspect-based sentiment analysis provides a more fine-grained view of sentiment in comparison to classical sentiment analysis approaches, by obtaining the sentiment of different aspects or features of a product. In this paper, we we show how it can be used to assess consumer perceptions of different product features and, thus, define opportunities for innovation. |
Authors | Busquet I Segui, Francesc; Bergner, Anouk Samantha & Hildebrand, Christian Alexander |
Language | English |
Subjects | behavioral science |
Date | 28 October 2022 |
Event Title | Swiss Academy of Marketing Sciences Conference |
Event Location | Luzern |
Event Dates | 28 October 2022 |
Depositing User | Francesc Busquet I Segui |
Date Deposited | 30 Oct 2022 17:10 |
Last Modified | 30 Oct 2022 17:10 |
URI: | https://www.alexandria.unisg.ch/publications/267728 |
DownloadFull text not available from this repository.CitationBusquet I Segui, Francesc; Bergner, Anouk Samantha & Hildebrand, Christian Alexander: “Love the shape, but hate the weight”: Aspect-based sentiment analysis to identify product innovation opportunities. [Conference or Workshop Item] Statisticshttps://www.alexandria.unisg.ch/id/eprint/267728
|