Item Type | Journal paper |
Abstract | Electric vehicles can significantly contribute to decarbonizing transport – but does that really matter to consumers? Based on a survey in Switzerland, one of the fast-growing European EV markets, we find that moving closer to the purchase decision the share of well-informed adopters increases, but their climate optimism decreases. |
Authors | Gahrens, Stefan; Petrovich, Beatrice; Wüstenhagen, Rolf & Motz, Alessandra |
Journal or Publication Title | IAEE Energy Forum |
Language | English |
Subjects | behavioral science |
Refereed | No |
Date | 1 July 2022 |
Publisher | International Association for Energy Economics |
Page Range | 35-38 |
Official URL | http://www.iaee.org/en/publications/newsletterdl.a... |
Depositing User | Dr. Beatrice Petrovich |
Date Deposited | 13 Dec 2022 15:04 |
Last Modified | 28 Feb 2023 12:41 |
URI: | https://www.alexandria.unisg.ch/publications/268366 |
Download
CitationGahrens, Stefan; Petrovich, Beatrice; Wüstenhagen, Rolf & Motz, Alessandra (2022) Is perceived climate friendliness driving EV adoption? Exploring consumer knowledge at different stages of the vehicle purchasing process. IAEE Energy Forum, 35-38. Statisticshttps://www.alexandria.unisg.ch/id/eprint/268366
|