Item Type | Journal paper |
Abstract | We investigate the performance of 95 board members of listed Swiss companies over 12 years. We identify quantitatively measurable characteristics of board members and test for a relationship between board member characteristics and firm performance. As a proxy for firm performance, we use the performance of the firm's stock relative to a benchmark index. The number of board memberships appears to be negatively related to performance, possibly caused by loss of focus or excessive workload. On the other hand, the age of a board member as well as combined Chairman/CEO positions tend to affect performance positively. No significant relationship is found for duration of board membership, nationality or gender. http://www.szvs.ch/papers/2005-I-1.pdf |
Authors | Ammann, Manuel; Leuenberger, Markus & von Wyss, Rico |
Journal or Publication Title | Schweizerische Zeitschrift für Volkswirtschaft und Statistik |
Language | German |
Subjects | other research area |
HSG Classification | not classified |
Refereed | Yes |
Date | 1 March 2005 |
Publisher | Lang |
Place of Publication | Bern |
Volume | 141 |
Number | 1 |
Page Range | 1-22 |
Number of Pages | 22 |
ISSN | 0303-9692 |
Depositing User | Dr. Rico von Wyss |
Date Deposited | 20 Sep 2006 15:22 |
Last Modified | 20 Jul 2022 16:46 |
URI: | https://www.alexandria.unisg.ch/publications/30635 |
DownloadFull text not available from this repository.CitationAmmann, Manuel; Leuenberger, Markus & von Wyss, Rico (2005) Eigenschaften von Verwaltungsräten und Unternehmensperformance. Schweizerische Zeitschrift für Volkswirtschaft und Statistik, 141 (1). 1-22. ISSN 0303-9692 Statisticshttps://www.alexandria.unisg.ch/id/eprint/30635
|