Item Type | Monograph (Working Paper) |
Abstract | A dataset of state measures implemented between November 2008 and October 2010 that discriminate against foreign commercial interests is used to estimate the determinants of the resort to protectionism by governments during the Great Recession. A well known theory of protectionism is found to be systematically at odds with one important aspect of the data: the more protectionist measures a jurisdiction's government has implemented, the greater the theory under-predicts the amount of discrimination against foreign commercial interests. The extent to which this unexplained variation can be accounted for by other corporate and official factors are then examined |
Authors | Evenett, Simon J.; Fritz, Johannes; Gerasimenko, Darya; Nowakowska, Malwina & Wermelinger, Martin |
Language | English |
Keywords | WTO, trade, protectionism, Great Recession |
Subjects | economics |
HSG Classification | contribution to scientific community |
Refereed | No |
Date | 2011 |
Publisher | working paper |
Depositing User | Johannes Fritz |
Date Deposited | 04 Apr 2011 15:01 |
Last Modified | 20 Jul 2022 17:05 |
URI: | https://www.alexandria.unisg.ch/publications/89753 |
Download
CitationEvenett, Simon J.; Fritz, Johannes; Gerasimenko, Darya; Nowakowska, Malwina & Wermelinger, Martin: The resort to protectionism during the great recession: Which factors mattered? , 2011, Statisticshttps://www.alexandria.unisg.ch/id/eprint/89753
|