Person: Monika Bütler
cris.customurl | Monika_Buetler | |
cris.customurl.old | hsg-d937c3ce-2ea9-4219-b766-d8517a9df1c9 | |
dc.date.accessioned | 2023-04-13T11:17:42Z | |
dc.date.available | 2023-04-13T11:17:42Z | |
dc.identifier.uri | https://www.alexandria.unisg.ch/handle/20.500.14171/56455 | |
dc.title | Monika Bütler | |
dspace.entity.type | Person | |
dspace.file.type | personal picture | |
dspace.file.type | personal picture | |
oairecerif.identifier.url | https://sew.unisg.ch/-/media/dateien/instituteundcenters/sew/buetler/monikabuetlercvapril21.pdf?la=de&hash=35881C071232635FF0F531B55C32098A2887F7B8 | |
oairecerif.identifier.url | https://ideas.repec.org/e/pbt1.html | |
person.email | monika.buetler@unisg.ch | |
person.familyName | Bütler | |
person.givenName | Monika | |
person.identifier.twitter-id | @MonikaBuetler | |
stgallen.hsg.entityId | d937c3ce-2ea9-4219-b766-d8517a9df1c9 | |
stgallen.person.additionalInfo | | |
stgallen.person.award | <ul><li>NZZ Ökonomen Ranking 2020: 8th rank</li><li>Prof. Hans Möller Medaille, Münchner Volkswirte Alumni, 2020</li><li>10 einflussreichste Ökonomen der Schweiz, Tagesanzeiger, 2019</li><li>NZZ Ökonomen Ranking 2019: 7th rank</li><li>Doctor honoris causa in Econometrics, University Luzern, 2018</li><li>Thünen Lecture, Verein für Socialpolitik, 2017</li></ul> | |
stgallen.person.awardDe | <ul><li>NZZ Ökonomen Ranking 2020: 8. Rang</li><li>Prof. Hans Möller Medaille, Münchner Volkswirte Alumni, 2020</li><li>10 einflussreichste Ökonomen der Schweiz, Tagesanzeiger, 2019</li><li>NZZ Ökonomen Ranking 2019: 7. Rang</li><li>Doktorin der Ökonomie honoris causa, Universität Luzern, 2018<br /></li><li>Thünen-Vorlesung, Verein für Socialpolitik, 2017</li></ul> | |
stgallen.person.blog | http://www.batz.ch | |
stgallen.person.career | <p>Vice-President's Board (Institutes & Executive Education) (2020-2021)</p><p>Full Professor of Economics (2004-2021)</p><p>Decan of the "School of Economics and Political Science SEPS" (2009-2013)</p><p>Ordinaria, Université de Lausanne (2001-2004)</p><p>Assistant Professor, Université de Lausanne (1999-2001)</p><p>Assistant Professor (tenure track), CentER & Department of Economics, Tilburg University, the Netherlands (1997-2001)</p> | |
stgallen.person.careerDe | <p>Prorektorin Institute & Weiterbildung (2020-2021)</p><p>Ordentliche Professorin für Volkswirtschaftslehre (2004-2021)</p><p>Dekanin der "School of Economics and Political Science SEPS" (2009-2013)</p><p>Ordinaria, Université de Lausanne (2001-2004)</p><p>Assistenzprofessorin, Université de Lausanne (1999-2001)</p><p>Assistenzprofessorin (tenure track), CentER & Department of Economics,<br />Tilburg University, Niederlande (1997-2001)</p><p></p> | |
stgallen.person.mainFocuses | Social security | |
stgallen.person.mainFocuses | Job market | |
stgallen.person.mainFocuses | Political Economics | |
stgallen.person.mainFocuses | Information Economics | |
stgallen.person.mainFocusesDe | Sozialversicherungen | |
stgallen.person.mainFocusesDe | Arbeitsmarkt | |
stgallen.person.mainFocusesDe | politische Ökonomie | |
stgallen.person.mainFocusesDe | Informationsökonomik | |
stgallen.person.phone | +41 71 224 23 17 | |
stgallen.person.talk | <p><strong>Selection:</strong></p><p><strong>2019:</strong></p><ul><li>OECD, Paris, France, 04. - 05.06.2019</li><li>IIPF, Glasgow, Scotland, 19. - 23.08.2019</li></ul><p></p><p><strong>2020:</strong></p><ul><li>ASSA, San Diego, USA, 03. - 05.01.2020</li></ul> | |
stgallen.person.talkDe | <p><strong>Auswahl</strong></p><p><strong>2019:</strong></p><ul><li>OECD, Paris, Frankreich, 04. - 05.06.2019</li><li>IIPF, Glasgow, Schottland, 19. - 23.08.2019</li></ul><p></p><p><strong>2020</strong>:</p><ul><li>ASSA, San Diego, USA, 03. - 05.01.2020</li></ul> | |
stgallen.person.title | Prof. Dr. Dr. h.c. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- personal_picture
- Size:
- 12.35 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)