Publication: Brand-related content in social media: consumers as social media influencers
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0003-0802-7366 | |
cris.virtualsource.department | 67a523da-65c4-4928-96b6-f81516a49530 | |
cris.virtualsource.department | 98170139-eb18-4603-8fab-b40745ba1e0f | |
cris.virtualsource.orcid | 67a523da-65c4-4928-96b6-f81516a49530 | |
cris.virtualsource.orcid | 98170139-eb18-4603-8fab-b40745ba1e0f | |
crispublication.numberOfPages | 20 | |
crispublication.publisher.place | St. Gallen | |
dc.contributor.author | Gross, Jana | |
dc.contributor.author | Tomczak, Torsten | |
dc.contributor.author | Gollnhofer, Johanna Franziska | |
dc.date.accessioned | 2023-04-13T20:48:17Z | |
dc.date.available | 2023-04-13T20:48:17Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Consumers are increasingly relying on social media to recommend brands to their peers. Consumers produce and upload brand-related content (BRC) to their social media profiles, acting as social media influencers (SMIs) when they recommend brands in their content. While consumers differ fundamentally in their motivations for producing and uploading BRC to their social media profiles, many marketing managers do not distinguish between different consumer types on social media, opting for a one-size-fits all approach. Hence, marketing managers lack an understanding of how to use these SMIs’ full potential. We develop a framework that shows that consumers are motivated either by intrinsic or extrinsic motivations to produce and upload brand-related content. Moreover, our framework shows that brand-related communication is either brand-focused or passion-focused. We propose that there are four brand-related consumer types on social media: (1) Brand Opportunists, (2) Brand Adventurers, (3) Brand Referees, and (4) Brand Emotionalists. Marketing managers can turn their consumers into SMIs by presenting their brands as (1) rewarding, (2) relevant, (3) easy, and (4) unique or correct to experience and interact with. | |
dc.identifier.uri | https://www.alexandria.unisg.ch/handle/20.500.14171/109325 | |
dc.language.iso | en | |
dc.publisher | Thexis Verlag | |
dc.relation.issn | 978-3-905819-34-2 | |
dc.subject | influencer | |
dc.subject | social media | |
dc.subject | consumer | |
dc.subject | self-determination theory | |
dc.title | Brand-related content in social media: consumers as social media influencers | |
dc.type | work report | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
stgallen.alexandria.publicationId | 267632 | |
stgallen.division | ICI - Institute for Customer Insight | |
stgallen.division | IMC – Institute for Marketing and Customer Insight | |
stgallen.division | ITEM - Institute of Technology Management with Transfer Center for Technology Management (TECTEM) | |
stgallen.division | EMBA - Executive MBA | |
stgallen.hsgclassification | contribution to practical use / society | |
stgallen.hsgprofilearea | Global Center for Customer Insight | |
stgallen.subject | business studies |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MRSG_Booklet_Nano-Influencer_A4_220722.pdf
- Size:
- 625.75 KB
- Format:
- Adobe Portable Document Format