Publication: Trust, voluntary cooperation, and socio-economic background: Survey and experimental evidence
cris.lastimport.scopus | 2025-07-03T01:04:49Z | |
crispublication.numberOfPages | 27 | |
crispublication.publisher.place | Amsterdam | |
dc.contributor.author | Gaechter, Simon | |
dc.contributor.author | Herrmann, Benedikt | |
dc.contributor.author | Thoeni, Christian | |
dc.date.accessioned | 2023-04-13T13:24:13Z | |
dc.date.available | 2023-04-13T13:24:13Z | |
dc.date.issued | 2004-12-01 | |
dc.description.abstract | We report survey and experimental evidence on trust and voluntary cooperation from more than 630 non-student and student participants in rural and urban Russia. Our subjects have a diverse socioeconomic background that we relate to the answers of a survey on trust attitudes and to contribution behavior in a one-shot public goods game. We find that the socio-economic background affects trust attitudes, but we find no separate influence of socio-economic variables on cooperative behavior in a one-shot public goods experiment. However, cooperation is significantly positively correlated to trust toward strangers and beliefs about the fairness and helpfulness of others | |
dc.identifier.doi | 10.1016/j.jebo.2003.11.006 | |
dc.identifier.uri | https://www.alexandria.unisg.ch/handle/20.500.14171/67266 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.eissn | 1879-1751 | |
dc.relation.ispartof | Journal of Economic Behavior and Organization | |
dc.relation.issn | 0167-2681 | |
dc.subject | Trust | |
dc.subject | Voluntary cooperation | |
dc.subject | Social capital | |
dc.subject | Demographics | |
dc.subject | Surveys | |
dc.subject | Experiments | |
dc.subject | Russia | |
dc.title | Trust, voluntary cooperation, and socio-economic background: Survey and experimental evidence | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 531 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 505 | |
oaire.citation.volume | 55 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
stgallen.alexandria.publicationId | 10381 | |
stgallen.division | SEW - Swiss Institute for Empirical Economic Research | |
stgallen.hsgclassification | contribution to scientific community | |
stgallen.refereed | Yes | |
stgallen.subject | economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GächterHerrmannThöni2004JEBO Trust, voluntary cooperation, and socio-economic background - survey and experimental evidence.pdf
- Size:
- 184.28 KB
- Format:
- Adobe Portable Document Format