Publication: The Eyes have it : Eye Tracking Analysis of Anthropomorphic Car Fronts using Spatiotemporal Scan Statistics
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 76adb582-a30f-4c1b-a81e-598ac7eca1ec | |
cris.virtualsource.department | 9e668607-182e-4798-81eb-c0e950796e01 | |
cris.virtualsource.department | ded9b3bb-630e-4551-aa43-662b0026383f | |
cris.virtualsource.orcid | 76adb582-a30f-4c1b-a81e-598ac7eca1ec | |
cris.virtualsource.orcid | 9e668607-182e-4798-81eb-c0e950796e01 | |
cris.virtualsource.orcid | ded9b3bb-630e-4551-aa43-662b0026383f | |
crispublication.numberOfPages | 2 | |
crispublication.publisher.place | Valdosta | |
dc.contributor.author | Purucker, Christian | |
dc.contributor.author | Landwehr, Jan R. | |
dc.contributor.author | Sprott, David E. | |
dc.contributor.author | Herrmann, Andreas | |
dc.date.accessioned | 2023-04-13T17:16:06Z | |
dc.date.available | 2023-04-13T17:16:06Z | |
dc.date.issued | 2011-10-15 | |
dc.description.abstract | Eye tracking has traditionally relied on regions of interest as a data source for analysis. Although widespread, this methodology is prone to several limitations. A new approach for eye tracking data analysis relying on spatiotemporal scan statistics is proposed and an exemplary experiment on anthropomorphic car front design is conducted. | |
dc.identifier.uri | https://www.alexandria.unisg.ch/handle/20.500.14171/93382 | |
dc.language.iso | en | |
dc.publisher | Association for Consumer Research | |
dc.relation.ispartof | Advances in Consumer Research | |
dc.relation.issn | 0098-9258 | |
dc.subject | Eye Tracking | |
dc.subject | Spatiotemporal Scan Statistics | |
dc.subject | Region of Interest | |
dc.subject | Anthropomorphism | |
dc.subject | Car Design | |
dc.title | The Eyes have it : Eye Tracking Analysis of Anthropomorphic Car Fronts using Spatiotemporal Scan Statistics | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 580 | |
oaire.citation.startPage | 579 | |
oaire.citation.volume | 39 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
stgallen.alexandria.publicationId | 206152 | |
stgallen.division | ICI - Institute for Customer Insight | |
stgallen.hsgclassification | contribution to scientific community | |
stgallen.refereed | Yes | |
stgallen.subject | business studies |
Files
Original bundle
1 - 1 of 1