Publication: Signifiers for Affordance-driven Multi-Agent Systems
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0001-6367-3454 | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | fada9cf0-a97b-4c01-81e1-5716bc47d32c | |
cris.virtualsource.department | 536b1ebe-41a7-49d8-800c-1d40150af90d | |
cris.virtualsource.department | 3242eb9c-24f4-4515-8958-e9d8326cdcd1 | |
cris.virtualsource.department | d5b5ce55-6991-47ec-b5dd-4a5ff38f7a3a | |
cris.virtualsource.orcid | fada9cf0-a97b-4c01-81e1-5716bc47d32c | |
cris.virtualsource.orcid | 536b1ebe-41a7-49d8-800c-1d40150af90d | |
cris.virtualsource.orcid | 3242eb9c-24f4-4515-8958-e9d8326cdcd1 | |
cris.virtualsource.orcid | d5b5ce55-6991-47ec-b5dd-4a5ff38f7a3a | |
dc.contributor.author | Lemee, Jérémy | |
dc.contributor.author | Vachtsevanou, Danai | |
dc.contributor.author | Mayer, Simon | |
dc.contributor.author | Ciortea, Andrei | |
dc.date.accessioned | 2023-04-13T20:41:38Z | |
dc.date.available | 2023-04-13T20:41:38Z | |
dc.date.issued | 2022-05-09 | |
dc.description.abstract | The ecological psychologist James J. Gibson defined the notion of affordances to refer to what action possibilities environments offer to animals. In this paper, we show how (artificial) agents can discover and use affordances in a Multi-Agent System (MAS) environment to achieve their goals. To indicate to agents what affordances are present in their environment and whether it is likely that these may help the agents to achieve their objectives, the environment may expose signifiers while taking into account the current situation of the environment and of the agent. On this basis, we define a Signifier Exposure Mechanism that is used by the environment to compute which signifiers should be exposed to agents in order to permit agents to only perceive signifiers that are likely to be relevant to them, and thereby increase their efficiency. If this is successful, agents can interact with partially observable environments more efficiently because the signifiers indicate the affordances they can use towards which purposes. Signifiers thereby facilitate the exploration and the exploitation of MAS environments. An implementation of signifiers and of a Signifier Exposure Mechanism is presented within the context of a Hypermedia Multi-Agent System and the utility and efficiency of this model is presented through the development of a scenario. | |
dc.identifier.uri | https://www.alexandria.unisg.ch/handle/20.500.14171/108730 | |
dc.language.iso | en | |
dc.subject | Affordance Signifier Hypermedia Multi-Agent Systems Signifier Exposure Mechanism | |
dc.title | Signifiers for Affordance-driven Multi-Agent Systems | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
stgallen.alexandria.publicationId | 266242 | |
stgallen.division | ICS - Institute of Computer Science | |
stgallen.event | Engineering Multi-Agent Systems 2022 | |
stgallen.event.date | 9-10 May 2022 | |
stgallen.event.location | Auckland, New Zealand | |
stgallen.hsgclassification | contribution to scientific community | |
stgallen.subject | computer science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Signifiers for Affordance-driven Multi-Agent Systems.pdf
- Size:
- 241.57 KB
- Format:
- Adobe Portable Document Format