Item Type | Journal paper |
Abstract | Preferences are important when thinking about macroeconomic problems and questions. Differences in preferences might, for example, explain cross-country variations in economic fundamentals. |
Authors | Föllmi, Reto; Jäggi, Adrian & Rosenblatt-Wisch, Rina |
Journal or Publication Title | Journal of Macroeconomics |
Language | English |
Subjects | economics |
HSG Classification | contribution to scientific community |
HSG Profile Area | SEPS - Economic Policy |
Refereed | Yes |
Date | September 2019 |
Publisher | Louisiana State University Press |
Number | 61, 103136 |
Page Range | 1-19 |
ISSN | 0164-0704 |
Publisher DOI | https://doi.org/10.1016/j.jmacro.2019.103136 |
Depositing User | Linda Kizina |
Date Deposited | 12 Mar 2020 14:47 |
Last Modified | 20 Jul 2022 17:41 |
URI: | https://www.alexandria.unisg.ch/publications/259733 |
Download
CitationFöllmi, Reto; Jäggi, Adrian & Rosenblatt-Wisch, Rina (2019) Loss Aversion at the Aggregate Level Across Countries and its Relation to Economic Fundamentals. Journal of Macroeconomics, (61, 103136). 1-19. ISSN 0164-0704 Statisticshttps://www.alexandria.unisg.ch/id/eprint/259733
|