Item Type | Newspaper |
Abstract | Design Thinking as an approach for wicked problem solving and the development of innovative ideas is spreading in organizations throughout the world. What is it about, how does it work, and what are the potential benefits of applying Design Thinking? Showcasing VISENSE, an industrial error monitoring start-up that emerged out of applying Design Thinking in an innovation project with the BMW Group can help you to understand how you can leverage the methodology for your company. |
Authors | Haskamp, Thomas; Uebernickel, Falk & Spori, Pia |
Journal or Publication Title | The Future Factory |
Language | English |
Subjects | business studies information management |
HSG Classification | contribution to practical use / society |
HSG Profile Area | SoM - Business Innovation |
Date | 11 November 2020 |
Official URL | https://www.thefuturefactory.com/blog/66 |
Depositing User | Prof. Dr. Falk Uebernickel |
Date Deposited | 19 Nov 2020 11:22 |
Last Modified | 19 Nov 2020 11:22 |
URI: | https://www.alexandria.unisg.ch/publications/261499 |
DownloadFull text not available from this repository.CitationHaskamp, Thomas; Uebernickel, Falk & Spori, Pia: The value of Design Thinking in solving complex problems for industrial manufacturing. In: The Future Factory (2020), Statisticshttps://www.alexandria.unisg.ch/id/eprint/261499
|